DATES | DAYS | ROUTE | PRICE |
JUNE 20 - 24 | 5 DAYS | D | $1402 |
JUNE 24 - 30 | 7 DAYS | A | $2050 |
JUN 30 - JUL 04 | 5 DAYS | C | $1402 |
JUN 30 - JUL 08 | 9 DAYS | B | $2704 |
JULY 04 - 08 | 5 DAYS | D | $1765 |
JULY 08 - 14 | 7 DAYS | A | $2565 |
JULY 14 - 18 | 5 DAYS | C | $1765 |
JULY 14 - 22 | 9 DAYS | B | $3380 |
JULY 18 - 22 | 5 DAYS | D | $1765 |
JULY 22 - 28 | 7 DAYS | A | $2565 |
JUL 28 - AUG 01 | 5 DAYS | C | $1765 |
JUL 28 - AUG 05 | 9 DAYS | B | $3380 |
AUGUST 01 - 05 | 5 DAYS | D | $2875 |
AUGUST 05 - 11 | 7 DAYS | A | $4207 |
AUGUST 11 - 15 | 5 DAYS | C | $2875 |
AUGUST 11 - 19 | 9 DAYS | B | $5551 |
AUGUST 15 - 19 | 5 DAYS | D | $2875 |
AUGUST 19 - 25 | 7 DAYS | A | $4207 |
AUGUST 25 - 29 | 5 DAYS | C | $2871 |
AUG 29 - SEP 02 | 9 DAYS | B | $5551 |
AUG 29 - SEP 02 | 5 DAYS | D | $2871 |
DATES | DAYS | ROUTE | PRICE |
JUNE 19 - 23 | 5 DAYS | B | $1498 |
JUNE 26 - 29 | 4 DAYS | D | $1872 |
JULY 03 - 07 | 5 DAYS | B | $1548 |
JULY 10 - 13 | 4 DAYS | D | $1415 |
JULY 21 - 24 | 4 DAYS | C | $1407 |
JUL 31 - AUG 04 | 5 DAYS | B | $1817 |
AUGUST 07 - 10 | 4 DAYS | D | $1659 |
AUGUST 10 - 14 | 5 DAYS | A | $2322 |
AUGUST 10 - 18 | 9 DAYS | A+B | $3600 |
AUGUST 14 - 18 | 5 DAYS | B | $2272 |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 20 - 24 | 5 DAYS | A2 | $1900 |
JUNE 20 - 27 | 8 DAYS | B2 | $3030 |
JUNE 24 - 27 | 4 DAYS | A1 | $1550 |
JULY 18 - 22 | 5 DAYS | A2 | $2919** |
JULY 18 - 25 | 8 DAYS | B2 | $4585** |
JULY 22 - 25 | 4 DAYS | A1 | $2355** |
JUL 25 - AUG 01 | 8 DAYS | B1 | $4585** |
AUGUST 01 - 05 | 5 DAYS | A2 | $2558 |
AUGUST 01 - 08 | 8 DAYS | B2 | $4456 |
AUGUST 05 - 08 | 4 DAYS | A1 | $1896 |
AUGUST 08 - 15 | 8 DAYS | B1 | $4636 |
AUGUST 22 - 29 | 8 DAYS | B2 | $4456 |
AUG 29 - SEP 02 | 5 DAYS | A2 | $2558 |
AUG 29 - SEP 05 | 8 DAYS | B2 | $4456 |
**MARKED DEPARTURES **INCLUDES FLIGHT TKTS UIO - GPS - UIO** |
(DELUXE CRUISE)
CAPACITY: 90 PAX
CRUISE DATES | ROUTE | PRICE | CABIN |
JUNE 16 - 19 | A | $2431 | JR.S |
JUNE 19 - 23 | B | $2352 | STD |
JUNE 23 - 26 | C | $2151** | PLUS |
JUNE 26 - 30 | D | $2866 | PLUS |
JUN 30 - JUL 03 | A | $2431** | JR.S |
JULY 03 - 07 | B | $3611 | LG.S |
JULY 14 - 17 | A | $2201** | PLUS |
JULY 17 - 21 | B | $3611 | LG.S |
JULY 21 - 24 | C | $2201** | PLUS |
JULY 24 - 28 | D | $2916 | PLUS |
JULY 28 - 31 | A | $2201** | PLUS |
JUL 31 - AUG 04 | B | $2353 | STD |
AUGUST 04 - 07 | C | $2011 | PLUS |
AUGUST 07 - 11 | D | $2646 | PLUS |
AUGUST 11 - 14 | A | $2011 | PLUS |
AUGUST 14 - 18 | B | $2646 | PLUS |
AUGUST 18 - 21 | C | $2251** | PLUS |
AUGUST 21 - 25 | D | $2966 | PLUS |
AUGUST 25 - 28 | A | $2251 | PLUS |
AUG 28 - SEP 01 | B | $2966** | PLUS |
**MARKED DEPARTURES ** INCLUDE FLIGHT TKTS UIO - GPS - UIO** |
|||
CABINS |
(TOURIST SUPERIOR)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 22 - 26 | 5 DAYS | A1 | $1300 |
JUNE 22 - 29 | 8 DAYS | A | $2000 |
JUNE 26 - 29 | 4 DAYS | A2 | $1020 |
JUN 26 - JUL 01 | 6 DAYS | AB | $1480 |
JULY 01 - 06 | 6 DAYS | B1 | $1630 |
JULY 06 - 13 | 8 DAYS | A | $2150 |
JULY 06 - 10 | 5 DAYS | A1 | $1400 |
JULY 10 - 13 | 4 DAYS | A2 | $1050 |
JULY 10 - 15 | 6 DAYS | AB | $1630 |
JULY 13 - 20 | 8 DAYS | B | $2250 |
JULY 15 - 20 | 6 DAYS | B1 | $1730 |
JULY 20 - 24 | 5 DAYS | A1 | $1400 |
JULY 20 - 27 | 8 DAYS | A | $2250 |
JULY 24 - 27 | 4 DAYS | A2 | $1050 |
JULY 24 - 29 | 6 DAYS | AB | $1630 |
JUL 27 - AGU 03 | 8 DAYS | B | $2250 |
AUGUST 03 - 07 | 5 DAYS | A1 | $1550 |
AUGUST 03 - 10 | 8 DAYS | A | $2300 |
AUGUST 07 - 10 | 4 DAYS | A2 | $1200 |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 14 - 18 | 5 DAYS | B | $2193 |
JUNE 18 - 25 | 8 DAYS | A | $3737 |
JUNE 25 - 28 | 4 DAYS | B | $1645 |
JUN 25 - JUL 02 | 8 DAYS | B | $3737 |
JUN 28 - JUL 02 | 5 DAYS | B | $2171 |
JULY 02 - 09 | 8 DAYS | A | $3992 |
JUL 30 - AUG 06 | 8 DAYS | A | $3992 |
AUGUST 06 - 09 | 4 DAYS | B | $1978 |
AUGUST 06 - 13 | 8 DAYS | B | $4615 |
AUGUST 09 - 13 | 5 DAYS | B | $2637 |
AUGUST 20 - 23 | 4 DAYS | B | $2638 |
AUGUST 20 - 27 | 8 DAYS | B | $6028 |
AUGUST 23 - 27 | 5 DAYS | B | $3544 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 16 - 20 | 5 DAYS | B | $2200 |
JUN 30 - JUL 04 | 5 DAYS | B | $2200 |
JULY 10 - 14 | 5 DAYS | A | $3516** |
JULY 14 - 18 | 5 DAYS | B | $3516** |
JULY 18 - 24 | 7 DAYS | C | $4980** |
JULY 24 - 28 | 5 DAYS | A | $3516** |
AUGUST 01 - 07 | 7 DAYS | C | $4980** |
AUGUST 07 - 11 | 5 DAYS | A | $3516** |
AUGUST 11 - 15 | 5 DAYS | B | $3516** |
AUGUST 15 - 21 | 7 DAYS | C | $5274** |
AUGUST 21 - 25 | 5 DAYS | A | $3516** |
AUGUST 25 - 29 | 5 DAYS | B | $3516** |
AUG 29 - SEP 04 | 7 DAYS | C | $5274** |
**ASK ABOUT OUR SPECIAL LAST-MINUTE PRICES** |
(TOURIST SUPERIOR)
CAPACITY: 14 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JULY 08 - 15 | 8 DAYS | SE | $3290 |
JULY 15 - 22 | 8 DAYS | NW | $3390 |
JULY 22 - 29 | 8 DAYS | SE | $3290 |
JUL 29 - AUG 5 | 8 DAYS | NW | $3440 |
AUGUST 05 - 12 | 8 DAYS | SE | $3640 |
AUGUST 12 - 19 | 8 DAYS | NW | $3740 |
AUGUST 19 - 26 | 8 DAYS | SE | $3640 |
AUG 26 - SEP 02 | 8 DAYS | NW | $3740 |
OCTOBER 07 - 14 | 8 DAYS | NW | $4390 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 20 - 27 | 8 DAYS | OPT. 1 | $3796** |
JULY 11 - 18 | 8 DAYS | OPT. 2 | $3846** |
JULY 18 - 25 | 8 DAYS | OPT. 1 | $3846** |
JUL 25 - AUG 01 | 8 DAYS | OPT. 2 | $3846** |
AUGUST 08 - 15 | 8 DAYS | OPT. 2 | $3896** |
SEPT 26 - OCT 03 | 8 DAYS | OPT. 1 | $4930** |
NOV 28 - DEC 05 | 8 DAYS | OPT. 2 | $4980** |
DECEMBER 12 - 19 | 8 DAYS | OPT. 2 | $5080** |
**INCLUDES AIR TKTS UIO - GPS - UIO** |
(TOURIST SUPERIOR)
CAPACITY: 14 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JUN 25 - JUL 02 | 8 DAYS | TOWER | $2700 |
JUN 27 - JUL 02 | 6 DAYS | HOOD | $2120 |
JULY 02 - 09 | 8 DAYS | FERNAN | $2800 |
JULY 04 - 09 | 6 DAYS | ISABELA | $2220 |
JUL 30 - AUG 06 | 8 DAYS | FERNAN | $3000 |
AUGUST 01 - 06 | 6 DAYS | ISABELA | $2750 |
AUGUST 06 - 13 | 8 DAYS | TOWER | $3000 |
AUGUST 08 - 13 | 6 DAYS | HOOD | $2300 |
AUGUST 13 - 20 | 8 DAYS | FERNAN | $3000 |
AUGUST 15 - 20 | 6 DAYS | ISABELA | $2300 |
(LUXURY CLASS)
CAPACITY: 20 PAX
CRUISE DATES | ROUTE | PRICE | CABIN |
JUNE 22 - 25 | C | $2033** | PLUS |
JUN 29 - JUL 02 | A | $1807 | PLUS |
JULY 06 - 09 | C | $2033** | PLUS |
JULY 09 - 13 | D | $2709 | PLUS |
JULY 13 - 16 | A | $2083 | PLUS |
JULY 16 - 20 | B | $2458 | PLUS |
JULY 20 - 23 | C | $1894** | PLUS |
JULY 23 - 27 | D | $2759 | PLUS |
JULY 27 - 30 | A | $1857 | PLUS |
JUL 30 - AUG 03 | B | $2458 | PLUS |
AUGUST 03 - 06 | C | $1944** | PLUS |
AUGUST 06 - 10 | D | $2809 | PLUS |
AUGUST 10 - 13 | A | $1944** | PLUS |
AUGUST 17 - 20 | C | $2133** | PLUS |
AUGUST 24 - 27 | A | $1907 | PLUS |
AUGUST 27 - 31 | B | $2558** | PLUS |
AUG 31 - SEP 03 | C | $1944** | PLUS |
MARKED DATES: *INCLUDE FREE: 2 HOTEL NIGHT IN QUITO* |
|||
CABINS
|
(TOURIST SUPERIOR CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 13 - 17 | 5 DAYS | B | $1450 |
JUNE 13 - 20 | 8 DAYS | D | $2250 |
JUNE 17 - 20 | 4 DAYS | A | $1320 |
JUNE 20 - 26 | 7 DAYS | C7 | $1990 |
JUNE 20 - 27 | 8 DAYS | C | $2250 |
JUNE 22 - 27 | 6 DAYS | C6 | $1730 |
JUNE 24 - 27 | 4 DAYS | C4 | $1320 |
JUN 27 - JUL 01 | 5 DAYS | B | $1450 |
JUN 27 - JUL 04 | 8 DAYS | D | $2250 |
JULY 01 - 04 | 4 DAYS | A | $1589 |
JULY 04 - 11 | 8 DAYS | C | $3076 |
JULY 04 - 08 | 5 DAYS | C5 | $1985 |
JULY 04 - 10 | 7 DAYS | C7 | $2719 |
JULY 06 - 11 | 6 DAYS | C6 | $2362 |
JULY 08 - 11 | 4 DAYS | C4 | $1589 |
JULY 11 - 15 | 5 DAYS | B | $1985 |
JULY 11 - 18 | 8 DAYS | D | $3076 |
JULY 15 - 18 | 4 DAYS | A | $1585 |
JULY 18 - 22 | 5 DAYS | C5 | $1985 |
JULY 18 - 25 | 8 DAYS | C | $3076 |
JULY 18 - 24 | 7 DAYS | C7 | $2719 |
JULY 20 - 25 | 6 DAYS | C6 | $2362 |
JULY 25 - 29 | 5 DAYS | B | $1985 |
JUL 25 - AUG 01 | 8 DAYS | D | $3076 |
JUL 29 - AUG 01 | 4 DAYS | A | $1585 |
AUGUST 08 - 12 | 5 DAYS | B | $2569 |
AUGUST 08 - 15 | 8 DAYS | D | $3981 |
AUGUST 12 - 15 | 4 DAYS | A | $2066 |
AUGUST 15 - 22 | 8 DAYS | C | $3981 |
AUGUST 22 - 26 | 5 DAYS | B | $2569 |
AUGUST 22 - 29 | 8 DAYS | D | $3981 |
AUGUST 26 - 29 | 4 DAYS | A | $2066 |
(FRST CLASS) I
CAPACITY: 16 PASSENGERS
DATES | DAYS | ROUTE | PRICE |
AUGUST 07 - 11 | 5 DAYS | A | $4127** |
AUGUST 11 - 14 | 4 DAYS | A | $2702** |
OCTOBER 16 - 20 | 5 DAYS | A | $4345** |
OCTOBER 16 - 23 | 8 DAYS | A | $6745** |
OCTOBER 20 - 23 | 4 DAYS | A | $2845** |
MARKED DATES: *INCLUDE FREE: 1 HOTEL NIGHT IN QUITO + TRANSFER HOTEL – AIRPORT ON DAY OF FLIGHT TO GALAPAGOS **INCLUDE AIR TKTS UIO - GPS - UIO** |
(LUXURY CLASS)
CAPACITY: 20 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 19 - 23 | 5 DAYS | B | $7,146 |
JUNE 23 - 29 | 7 DAYS | C+D | $10,571 |
JUN 26 - JUL 03 | 8 DAYS | D+A | $11,946 |
JULY 03 - 07 | 5 DAYS | B | $7,146** |
JULY 03 - 10 | 8 DAYS | B+C | $11,946** |
JULY 07 - 10 | 4 DAYS | C | $5446** |
JULY 07 - 13 | 7 DAYS | C+D | $10,571** |
JULY 10 - 13 | 4 DAYS | D | $5446** |
JULY 10 - 17 | 8 DAYS | D+A | $11,946** |
JULY 13 - 17 | 5 DAYS | A | $7,146** |
JULY 13 - 21 | 9 DAYS | A+B | $13,671** |
JULY 17 - 21 | 5 DAYS | B | $7,146** |
JULY 21 - 24 | 7 DAYS | C+D | $10,571** |
JUL 31 - AUG 04 | 5 DAYS | B | $7,146** |
JUL 31 - AUG 07 | 8 DAYS | B+C | $11,946** |
AUGUST 04 - 10 | 7 DAYS | C+D | $10,571** |
AUGUST 07 - 10 | 4 DAYS | D | $5546** |
AUGUST 07 - 14 | 8 DAYS | D+A | $11,946* |
AUGUST 10 - 14 | 5 DAYS | A | $7,146** |
✅INCLUDE AIR TKTS UIO - GPS - UIO** ✅Butler service ✅National Park Entrance fee ✅Transit control Card ✅Snorkeling equipment. ✅Mini Bar ✅Alcoholic |
(TOURIST SUPERIOR CLASS)
CAPACITY: 16 PAX
DATES | DAYS | ROUTE | PRICE |
JUNE 17 - 22 | 6 DAYS | B | $1480 |
JUNE 15 - 22 | 8 DAYS | D | $2020 |
JUNE 22 - 29 | 8 DAYS | C | $2020 |
JUNE 22 - 26 | 5 DAYS | A | $1400 |
JUNE 26 - 29 | 4 DAYS | B | $1020 |
JUN 29 - JUL 06 | 8 DAYS | D | $2020 |
JULY 01 - 06 | 6 DAYS | B | $1580 |
JULY 10 - 13 | 4 DAYS | A | $1020 |
AUG 31 - SEP 04 | 5 DAYS | A | $2979 |
AUG 31 - SEP 07 | 8 DAYS | C | $4373 |
DATES | DAYS | ROUTE | PRICE |
JUNE 15 - 19 | 5 DAYS | A | $2273 |
JULY 13 - 17 | 5 DAYS | A | $2173 |
JULY 27 - 31 | 5 DAYS | A | $4317** |
AUGUST 10 - 14 | 5 DAYS | A | $3082** |
AUGUST 14 - 18 | 5 DAYS | C | $3082** |
AUGUST 24 - 28 | 5 DAYS | A | $4317** |
AUG 28 - SEP 01 | 5 DAYS | C | $3082** |
SEPTEMBER 07 - 11 | 5 DAYS | A | $3082** |
SEPTEMBER 11 - 15 | 5 DAYS | C | $3082** |
MARKED DATES: *INCLUDE FREE: 1 HOTEL NIGHT IN QUITO + TRANSFER HOTEL – AIRPORT ON DAY OF FLIGHT TO GALAPAGOS **INCLUDE AIR TKTS UIO - GPS - UIO** |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
DATES | DAYS | ROUTE | PRICE |
JUNE 15 - 18 | 4 DAYS | A | $2864 |
JUNE 18 - 22 | 5 DAYS | A | $2247 |
JUNE 22 - 29 | 8 DAYS | B | $3832 |
JUNE 25 - 29 | 5 DAYS | B | $2368 |
JUN 25 - JUL 02 | 8 DAYS | D | $4042 |
JUN 29 - JUL 02 | 4 DAYS | A | $1775 |
JULY 02 - 06 | 5 DAYS | A | $2418 |
JULY 02 - 09 | 8 DAYS | C | $4092 |
JULY 06 - 09 | 4 DAYS | B | $1825 |
JULY 09 - 13 | 5 DAYS | D | $2418 |
JULY 13 - 16 | 4 DAYS | A | $1825 |
JULY 13 - 20 | 8 DAYS | A | $4042 |
JULY 16 - 20 | 5 DAYS | A | $2418 |
JULY 23 - 27 | 5 DAYS | B | $3123 |
JULY 23 - 30 | 8 DAYS | D | $5328 |
JULY 27 - 30 | 4 DAYS | A | $1735 |
JUL 27 - AUG 03 | 8 DAYS | A | $4092 |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 13 - 17 | 5 DAYS | B | $1200 |
JUNE 13 - 20 | 8 DAYS | D | $1850 |
JUNE 17 - 20 | 4 DAYS | A | $950 |
JUNE 20 - 27 | 8 DAYS | C | $1850 |
JUN 27 - JUL 01 | 5 DAYS | B | $1200 |
JUN 27 - JUL 04 | 8 DAYS | D | $1850 |
JULY 01 - 04 | 4 DAYS | A | $1236 |
JULY 04 - 11 | 8 DAYS | C | $2533 |
JULY 04 - 08 | 5 DAYS | C5 | $1538 |
JULY 04 - 10 | 7 DAYS | C7 | $2244 |
JULY 06 - 11 | 6 DAYS | C6 | $1955 |
JULY 08 - 11 | 4 DAYS | C4 | $1236 |
JULY 11 - 15 | 5 DAYS | B | $1568 |
JULY 11 - 18 | 8 DAYS | D | $2533 |
JULY 15 - 18 | 4 DAYS | A | $1236 |
JULY 18 - 25 | 8 DAYS | C | $2533 |
JULY 25 - 29 | 5 DAYS | B | $1538 |
JUL 25 - AUG 01 | 8 DAYS | D | $2533 |
JUL 29 - AUG 01 | 4 DAYS | A | $1236 |
AUGUST 01 - 05 | 5 DAYS | C5 | $1840 |
AUGUST 01 - 08 | 8 DAYS | C | $3061 |
AUGUST 08 - 12 | 5 DAYS | B | $1840 |
AUGUST 08 - 15 | 8 DAYS | D | $3061 |
AUGUST 12 - 15 | 4 DAYS | A | $1480 |
AUGUST 15 - 22 | 8 DAYS | C | $3061 |
AUGUST 22 - 26 | 5 DAYS | B | $1840 |
AUGUST 22 - 29 | 8 DAYS | D | $3061 |
AUGUST 26 - 29 | 4 DAYS | A | $1480 |
AUG 29 - SEP 05 | 8 DAYS | C | $3061 |
(TOURIST SUPERIOR)
CAPACITY: 14 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 15 - 18 | 4 DAYS | NORTH | $1320 |
JUNE 15 - 22 | 8 DAYS | NORTH | $2900 |
JUNE 18 - 22 | 5 DAYS | NORTH | $1850 |
JUNE 22 - 26 | 5 DAYS | SOUTH | $1850 |
JUNE 22 - 29 | 8 DAYS | SOUTH | $2900 |
JUNE 26 - 29 | 4 DAYS | SOUTH | $1320 |
JUN 29 - JUL 06 | 8 DAYS | NORTH | $2900 |
JULY 02 - 06 | 5 DAYS | NORTH | $1900 |
JULY 06 - 10 | 5 DAYS | SOUTH | $1900 |
JULY 06 - 13 | 8 DAYS | SOUTH | $2950 |
JULY 13 - 16 | 4 DAYS | NORTH | $1350 |
JULY 13 - 20 | 8 DAYS | NORTH | $2950 |
JULY 16 - 20 | 5 DAYS | NORTH | $1900 |
JULY 20 - 24 | 5 DAYS | SOUTH | $1900 |
JULY 20 - 27 | 8 DAYS | SOUTH | $2950 |
JULY 24 - 27 | 4 DAYS | SOUTH | $1350 |
JULY 27 - 30 | 4 DAYS | NORTH | $1350 |
JUL 27 - AUG 03 | 8 DAYS | NORTH | $2950 |
JUL 30 - AUG 03 | 5 DAYS | NORTH | $1900 |
AUGUST 03 - 07 | 5 DAYS | SOUTH | $1950 |
AUGUST 03 - 10 | 8 DAYS | SOUTH | $3000 |
AUGUST 07 - 10 | 4 DAYS | SOUTH | $1400 |
AUGUST 10 - 13 | 4 DAYS | NORTH | $1400 |
AUGUST 10 - 17 | 8 DAYS | NORTH | $3000 |
AUGUST 13 - 17 | 5 DAYS | NORTH | $1950 |
AUGUST 17 - 21 | 5 DAYS | SOUTH | $1950 |
AUGUST 17 - 24 | 8 DAYS | SOUTH | $3000 |
AUGUST 21 - 24 | 4 DAYS | SOUTH | $1400 |
AUGUST 24 - 27 | 4 DAYS | NORTH | $1400 |
AUGUST 24 - 31 | 8 DAYS | NORTH | $3000 |
AUGUST 27 - 31 | 5 DAYS | NORTH | $1950 |
AUG 31 - SEP 03 | 5 DAYS | SOUTH | $1950 |
AUG 31 - SEP 07 | 8 DAYS | SOUTH | $3000 |
SEPTEMBER 04 -07 | 4 DAYS | SOUTH | $1450 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JULY 04 - 07 | 4 DAYS | OPT. 2 | $2150** |
JULY 04 - 11 | 8 DAYS | OPT. 2 | $4134** |
JULY 07 - 11 | 5 DAYS | OPT. 2 | $2651** |
OCTOBER 03 - 10 | 8 DAYS | OPT. 1 | $5560** |
OCTOBER 10 - 17 | 8 DAYS | OPT. 2 | $5560** |
OCTOBER 17 - 24 | 8 DAYS | OPT. 1 | $5560** |
OCTOBER 24 - 31 | 8 DAYS | OPT. 2 | $5560** |
**INCLUDES AIR TKTS UIO - GPS - UIO** |
(DELUXE CRUISE)
CAPACITY: 48 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 16 - 20 | 5 DAYS | NORTH | $2250 |
JUNE 20 - 26 | 7 DAYS | WEST | $2950 |
JUN 30 - JUL 04 | 5 DAYS | NORTH | $2250 |
JULY 10 - 14 | 5 DAYS | EAST | $2273 |
JULY 14 - 18 | 5 DAYS | NORTH | $2273 |
JULY 24 - 28 | 5 DAYS | EAST | $2275 |
JUL 28 - AUG 01 | 5 DAYS | NORTH | $2275 |
AUGUST 07 - 11 | 5 DAYS | EAST | $2280 |
AUGUST 11 - 15 | 5 DAYS | NORTH | $2280 |
AUGUST 21 - 25 | 5 DAYS | EAST | $2000 |
AUG 29 - SEP 04 | 7 DAYS | WEST | $2600 |
**FUEL AND CARBON FOOTPRINT SURCHARGE: US$ 26.00 PER DAY AND PER PASSENGER** |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUN 26 - JUL 01 | 6 DAYS | C | $3995 |
JULY 10 - 15 | 6 DAYS | C | $3760 |
JULY 15 - 19 | 5 DAYS | A | $3420 |
JULY 19 - 24 | 6 DAYS | B | $4230 |
SEPTEMBER 09 -13 | 5 DAYS | A | $3800** |
SEPTEMBER 18 - 23 | 6 DAYS | C | $3760** |
SEPTEMBER 23 - 27 | 5 DAYS | A | $3040** |
SEP 27 - OCT 02 | 6 DAYS | B | $4700** |
**MARKED DEPARTURES ** INCLUDE FLIGHT TKTS UIO - GPS - UIO** |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 13 - 18 | 6 DAYS | HOOD | $2440 |
JUNE 18 - 25 | 8 DAYS | FERNAN | $2950 |
JUNE 20 - 25 | 6 DAYS | ISABELA | $2440 |
JUN 25 - JUL 02 | 8 DAYS | TOWER | $2950 |
JUN 27 - JUL 02 | 6 DAYS | HODD | $2440 |
JULY 16 - 23 | 8 DAYS | FERNAN | $3200 |
JULY 18 - 23 | 6 DAYS | ISABELA | $2530 |
SEPTEMBER 17 - 24 | 8 DAYS | TOWER | $3300 |
SEPTEMBER 19 - 24 | 6 DAYS | HOOD | $2700 |
SEP 24 - OCT 01 | 8 DAYS | FERNAN | $3300 |
SEP 26 - OCT 01 | 6 DAYS | ISABELA | $2700 |
(LUXURY CLASS)
CAPACITY: 16 PAX
DATES | DAYS | ROUTE | PRICE |
JUN 28 - JUL 01 | 4 DAYS | A | $1823 |
JULY 08 - 12 | 5 DAYS | A | $2923 |
JULY 08 - 15 | 8 DAYS | A | $8877** |
JULY 12 - 15 | 4 DAYS | A | $3937** |
JULY 15 - 22 | 8 DAYS | B | $4887** |
JULY 26 - 29 | 4 DAYS | A | $2512** |
AUGUST 12 - 19 | 8 DAYS | B | $6027** |
AUGUST 19 - 23 | 5 DAYS | A | $3462** |
AUGUST 19 - 26 | 8 DAYS | A | $5140** |
AUGUST 23 - 26 | 4 DAYS | A | $3462** |
SEP 30 - OCT 04 | 5 DAYS | A | $2323 |
SEP 30 - OCT 07 | 8 DAYS | A | $3573 |
OCTOBER 04 - 07 | 4 DAYS | A | $1623 |
MARKED DATES: *INCLUDE FREE: 1 HOTEL NIGHT IN QUITO + TRANSFER HOTEL – AIRPORT ON DAY OF FLIGHT TO GALAPAGOS **INCLUDE AIR TKTS UIO - GPS - UIO** |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 16 - 19 | 4 DAYS | A4 | $1258 |
JULY 03 - 07 | 5 DAYS | A5 | $2736 |
JULY 10 - 14 | 5 DAYS | B5 | $2736 |
JULY 14 - 17 | 4 DAYS | A4 | $1990 |
JULY 14 - 21 | 8 DAYS | A | $4892 |
JULY 17 - 21 | 5 DAYS | A5 | $3035 |
JULY 21 - 24 | 4 DAYS | B4 | $1733 |
JULY 21 - 28 | 8 DAYS | B | $4403 |
JULY 28 - 31 | 4 DAYS | A4 | $1990 |
JUL 31 - AUG 04 | 5 DAYS | A5 | $3035 |
JUL 31 - AUG 07 | 8 DAYS | A5+B4 | $4895 |
AUGUST 04 - 07 | 4 DAYS | B4 | $1990 |
AUGUST 04 - 11 | 8 DAYS | B | $4403 |
AUGUST 07 - 07 | 5 DAYS | B5 | $2736 |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 21 - 25 | 5 DAYS | C | $2040 |
JULY 05 - 09 | 5 DAYS | C | $2160 |
JULY 19 - 23 | 5 DAYS | C | $2040 |
JUL 26 - AUG 02 | 8 DAYS | B | $3465 |
AUGUST 06 - 09 | 4 DAYS | A | $1650 |
AUGUST 16 - 20 | 5 DAYS | C | $2040 |
AUG 30 - SEP 03 | 5 DAYS | C | $1920 |
CRUISE DATES | DAYS | ROUTE | PRICE |
JUNE 24 - 28 | 5 DAYS | B | $3277 |
JUN 28 - JUL 04 | 7 DAYS | C | $3700 |
JULY 18 - 22 | 5 DAYS | A | $2940 |
JUL 26 - AUG 01 | 7 DAYS | C | $4745 |
AUGUST 05 - 09 | 5 DAYS | B | $2845 |
AUGUST 09 - 15 | 7 DAYS | C | $4555 |
AUGUST 15 - 19 | 5 DAYS | A | $2845 |
AUGUST 19 - 23 | 5 DAYS | B | $3462 |
AUGUST 23 - 29 | 7 DAYS | C | $4840 |
AUG 29 - SEP 02 | 5 DAYS | A | $2807 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
OCTOBER 24 - 27 | 4 DAYS | OPT. 2 | $3079** |
OCTOBER 24 - 31 | 8 DAYS | OPT. 2 | $5610** |
OCTOBER 27 - 31 | 5 DAYS | OPT. 2 | $3580** |
**INCLUDES AIR TKTS UIO - GPS - UIO** |
(LUXURY CLASS)
CAPACITY: 16 PASSENGERS
DATES | DAYS | ROUTE | PRICE |
JULY 03 - 07 | 5 DAYS | A | $4317** |
JULY 07 - 14 | 8 DAYS | B | $6692** |
JULY 28 - 31 | 4 DAYS | A | $2987** |
AUGUST 14 - 18 | 5 DAYS | A | $4317** |
AUGUST 25 - 28 | 4 DAYS | A | $2037** |
AUG 25 - SEP 01 | 8 DAYS | A | $4792** |
AUG 28 - SEP 01 | 5 DAYS | A | $2273 |
