(FIRST CLASS)
CAPACITY: 20 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 07 - 11 | 5 DAYS | B | $1381 |
DECEMBER 11 - 14 | 4 DAYS | C | $911 |
DECEMBER 11 - 17 | 7 DAYS | C+D | $2361 |
DECEMBER 14 - 17 | 4 DAYS | D | $911 |
DECEMBER 25 - 28 | 4 DAYS | C | $1410 |
DECEMBER 28 - 31 | 4 DAYS | D | $1830 |
JANUARY 04 - 08 | 5 DAYS | B | $2050 |
JANUARY 04 - 11 | 8 DAYS | B+C | $3000 |
JANUARY 08 - 11 | 4 DAYS | C | $1328 |
JANUARY 08 - 14 | 7 DAYS | C+D | $2517 |
JANUARY 11 - 14 | 4 DAYS | D | $1328 |
JANUARY 18 - 22 | 5 DAYS | B | $2050 |
JANUARY 18 - 25 | 8 DAYS | B+C | $3180 |
JANUARY 22 - 25 | 4 DAYS | C | $1580 |
JANUARY 22 - 28 | 7 DAYS | C+D | $2850 |
JANUARY 25 - 28 | 4 DAYS | D | $1490 |
JAN 28 - FEB 01 | 5 DAYS | A | $2410 |
JAN 28 - FEB 05 | 9 DAYS | A+B | $4240 |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 02-05 | 4 DAYS | E | $2250** |
DEC 30 - JAN 06 | 8 DAYS | E+A | $6240**1P |
JANUARY 13 - 16 | 4 DAYS | E | $1822** |
FEBRUARY 10-17 | 8 DAYS | E+A | $5360** |
FEBRUARY 10-13 | 4 DAYS | E | $2470** |
FEBRUARY 13-17 | 5 DAYS | A | $3190** |
FEBRUARY 24-27 | 4 DAYS | E | $2150** |
FEB 27 - MAR 02 | 5 DAYS | A | $3190**1P |
*INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO* | |||
ASK FOR OUR SPECIAL RATES OF LAST MINUTE |
(DELUXE CRUISE)
CAPACITY: 90 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 04-07 | 4 DAYS | A | $1606** |
DECEMBER 04-11 | 8 DAYS | A+B | $3344** |
DECEMBER 07-11 | 5 DAYS | B | $2510** |
DECEMBER 07-14 | 8 DAYS | B+C | $4128** |
DECEMBER 11-14 | 4 DAYS | C | $1884** |
DECEMBER 11-18 | 8 DAYS | C+D | $3934** |
DECEMBER 14-18 | 5 DAYS | D | $2141 |
DECEMBER 25-28 | 4 DAYS | C | $2066 |
JANUARY 01 - 04 | 4 DAYS | A | $2217 |
JANUARY 01 - 08 | 8 DAYS | A+B | $4585 |
JANUARY 04 - 08 | 5 DAYS | B | $2940 |
JANUARY 04 - 11 | 8 DAYS | B+C | $4585 |
JANUARY 08 - 11 | 4 DAYS | C | $2121** |
JANUARY 08 - 15 | 8 DAYS | C+D | $4381** |
JANUARY 11 - 15 | 5 DAYS | D | $2427** |
JANUARY 11 - 18 | 8 DAYS | D+A | $3769** |
JANUARY 15 - 18 | 4 DAYS | A | $2121** |
JANUARY 15 - 22 | 8 DAYS | A+B | $4381** |
JANUARY 18 - 22 | 5 DAYS | B | $2811** |
JANUARY 18 - 25 | 8 DAYS | B+C | $4381 |
JANUARY 22 - 25 | 4 DAYS | C | $2121** |
JANUARY 22 - 29 | 8 DAYS | C+D | $4381** |
JANUARY 25 - 29 | 5 DAYS | D | $2811** |
JAN 25 - FEB 01 | 8 DAYS | D+A | $4381** |
JAN 29 - FEB 01 | 4 DAYS | A | $2121** |
JAN 29 - FEB 05 | 8 DAYS | A+B | $4381** |
FEBRUARY 01-05 | 5 DAYS | B | $2861 |
FEBRUARY 01-08 | 8 DAYS | B+C | $4431 |
FEBRUARY 05-08 | 4 DAYS | C | $2171** |
FEBRUARY 05-12 | 8 DAYS | C+D | $5002** |
FEBRUARY 08-12 | 5 DAYS | D | $3219 |
FEBRUARY 08-15 | 8 DAYS | D+A | $5002 |
FEBRUARY 12-15 | 4 DAYS | A | $2171 |
FEBRUARY 12-19 | 8 DAYS | A+B | $5002 |
FEBRUARY 15-19 | 5 DAYS | B | $3219 |
FEBRUARY 15-22 | 8 DAYS | B+C | $5002 |
FEBRUARY 19-22 | 4 DAYS | C | $2171 |
FEBRUARY 19- 26 | 8 DAYS | C+D | $4431 |
FEBRUARY 22-26 | 5 DAYS | D | $2861 |
FEBRUARY 22- 29 | 8 DAYS | D+A | $4431 |
FEBRUARY 26-29 | 4 DAYS | A | $2171** |
FEBRUARY 26-04 | 8 DAYS | A+B | $4431** |
FEB 29 - MAR 04 | 5 DAYS | B | $2861 |
FEB 29 - MAR 07 | 8 DAYS | B+C | $5002 |
**MARKED DATES INCLUDE FREE: 3 NIGHT AT GO QUITO HOTEL + AIRPORT SHUTTLE** |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JANUARY 12 - 15 | 4 DAYS | A | $1138 |
JANUARY 26 - 29 | 4 DAYS | A | $1138 |
JAN 29 - FEB 02 | 5 DAYS | B | $2324 |
FEBRUARY 02 - 09 | 8 DAYS | C | $4092 |
FEBRUARY 09 - 12 | 4 DAYS | A | $1806 |
FEBRUARY 12 - 16 | 5 DAYS | B | $2374 |
FEBRUARY 23 - 26 | 4 DAYS | A | $1806 |
FEB 26 - MAR 01 | 5 DAYS | B | $2374 |
MARCH 08 - 11 | 4 DAYS | A | $1955 |
MARCH 11 - 15 | 5 DAYS | B | $2767 |
MARCH 15 - 22 | 8 DAYS | C | $4562 |
MARCH 22 - 25 | 4 DAYS | A | $1955 |
MARCH 25 - 29 | 5 DAYS | B | $2607 |
**FUEL AND CARBON FOOTPRINT SURCHARGE: US$ 20.00 PER DAY AND PER PASSENGER** |
(TOURIST SUPERIOR)
CAPACITY: 14 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 12 - 19 | 8 DAYS | SE | $2940 |
JANUARY 02 -09 | 8 DAYS | NW | $3990 |
JANUARY 23 - 30 | 8 DAYS | SE | $4140 |
JAN 30 - FEB 06 | 8 DAYS | NW | $4140 |
FEBRUARY 06 - 13 | 8 DAYS | SE | $4190 |
FEBRUARY 20 - 27 | 8 DAYS | SE | $4190 |
FEB 27 - MAR 05 | 8 DAYS | NW | $4190 |
(TOURIST SUPERIOR CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 05 - 08 | 4 DAYS | A | $1489 |
DECEMBER 08 - 15 | 8 DAYS | C | $2968 |
DECEMBER 15 - 19 | 5 DAYS | B | $1879 |
DECEMBER 15 - 22 | 8 DAYS | D | $2968 |
DECEMBER 19 - 22 | 4 DAYS | A | $1489 |
DECEMBER 22 - 29 | 8 DAYS | C | $3018 |
JANUARY 02 - 05 | 4 DAYS | A | $2016 |
JANUARY 05 - 12 | 8 DAYS | C | $3931 |
JANUARY 12 - 16 | 5 DAYS | B | $2519 |
JANUARY 12 - 19 | 8 DAYS | D | $3931 |
JANUARY 16 - 19 | 4 DAYS | A | $2016 |
JANUARY 19 - 26 | 8 DAYS | C | $3931 |
JANUARY 26 - 30 | 5 DAYS | B | $2519 |
JAN 26 - FEB 02 | 8 DAYS | D | $3931 |
JAN 30 - FEB 02 | 4 DAYS | A | $2016 |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 12 - 19 | 8 DAYS | A | $37951P |
JANUARY 02 - 09 | 8 DAYS | A | $4199 |
JANUARY 09 - 16 | 8 DAYS | A | $4199 |
JANUARY 16 - 23 | 8 DAYS | A | $4080 |
JANUARY 23 - 30 | 8 DAYS | A | $3795 |
JAN 30 - FEB 06 | 8 DAYS | A | $3795 |
(LUXURY CLASS)
CAPACITY: 20 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 03-06 | 4 DAYS | A | $1352 |
DECEMBER 03-10 | 8 DAYS | A+B | $2804 |
DECEMBER 06-10 | 5 DAYS | B | $2145 |
DECEMBER 17-20 | 4 DAYS | A | $1660 |
DECEMBER 17-24 | 8 DAYS | A+B | $3461 |
DECEMBER 20-24 | 5 DAYS | B | $2675 |
DEC 31 - JAN 03 | 4 DAYS | A | $2008 |
JANUARY 03 - 07 | 5 DAYS | B | $2856 |
JANUARY 03-10 | 8 DAYS | B+C | $4458 |
JANUARY 07-10 | 4 DAYS | C | $1736 |
JANUARY 07-14 | 8 DAYS | C+D | $4021** |
JANUARY 14-17 | 4 DAYS | A | $1736** |
JANUARY 21-24 | 4 DAYS | C | $2260 |
JANUARY 28- 31 | 4 DAYS | A | $2007** |
JAN 31 - FEB 04 | 5 DAYS | B | $2658 |
JAN 28 - FEB 04 | 8 DAYS | A+B | $4140** |
JAN 31 - FEB 07 | 8 DAYS | B+C | $4768 |
FEBRUARY 04- 07 | 4 DAYS | C | $2310 |
FEBRUARY 04-11 | 8 DAYS | C+D | $4728 |
FEBRUARY 07-11 | 5 DAYS | D | $2708** |
FEBRUARY 07-14 | 8 DAYS | D+A | $4190** |
FEBRUARY 11-14 | 4 DAYS | A | $2057** |
FEBRUARY 18-21 | 4 DAYS | C | $2057** |
FEBRUARY 18-25 | 8 DAYS | C+D | $4190** |
FEBRUARY 21-25 | 5 DAYS | D | $2708** |
FEBRUARY 21-28 | 8 DAYS | D+A | $4728** |
FEBRUARY 25-28 | 4 DAYS | A | $2310 |
FEB 25 - MAR 03 | 8 DAYS | A+B | $4728 |
FEB 28 - MAR 03 | 5 DAYS | B | $2708 |
FEB 28 - MAR 06 | 8 DAYS | B+C | $4728 |
**MARKED DATES INCLUDE FREE: 3 NIGHT AT GO QUITO HOTEL + AIRPORT SHUTTLE** |
(LUXURY CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 19-26 | 8 DAYS | B | $5647** |
JANUARY 16-23 | 8 DAYS | B | $7927** |
JANUARY 27-30 | 4 DAYS | A | $2132 |
JAN 30 - FEB 06 | 8 DAYS | B | $6882**1P |
FEBRUARY 06 -10 | 5 DAYS | A | $5077 |
FEBRUARY 06 -13 | 8 DAYS | A | $7927** |
FEBRUARY 10-13 | 4 DAYS | A | $3462 |
FEBRUARY 13-20 | 8 DAYS | B | $6882** |
FEB 27-MAR 05 | 8 DAYS | B | $6787** |
**MARKED DATES INCLUDE FREE: 1 HOTEL NIGHT + 1 AIRPORT SHUTTLE** |
(TOURIST SUPERIOR)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 22 - 26 | 5 DAYS | D | $2490 |
JANUARY 19 - 23 | 5 DAYS | D | $2065 |
JANUARY 23 - 29 | 7 DAYS | A | $3112 |
JAN 29 - FEB 02 | 5 DAYS | C | $1662 |
JAN 29 - FEB 06 | 9 DAYS | B | $4112 |
FEBRUARY 02 - 06 | 5 DAYS | D | $1712 |
FEBRUARY 06 - 12 | 7 DAYS | A | $2594 |
FEBRUARY 12 - 16 | 5 DAYS | C | $1914 |
FEBRUARY 12 - 20 | 9 DAYS | B | $4152 |
FEBRUARY 16 - 20 | 5 DAYS | D | $2115 |
FEBRUARY 20 - 26 | 7 DAYS | A | $2878 |
FEB 26 - MAR 01 | 5 DAYS | C | $2317 |
FEB 26 - MAR 05 | 9 DAYS | B | $4152 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 03 - 06 | 4 DAYS | A | $1566 |
DECEMBER 03 - 10 | 8 DAYS | A | $4710 |
DECEMBER 06 - 10 | 5 DAYS | A | $2863 |
DECEMBER 13 - 17 | 5 DAYS | B | $3525 |
DECEMBER 17 - 20 | 4 DAYS | A | $2746 |
DECEMBER 17 - 24 | 8 DAYS | A | $6382 |
DECEMBER 20 -24 | 5 DAYS | A | $3704 |
DECEMBER 27 -31 | 5 DAYS | A | $3525 |
JANUARY 03 - 07 | 5 DAYS | A | $3742 |
JANUARY 03 - 10 | 8 DAYS | C | $6411 |
JANUARY 07 - 10 | 4 DAYS | B | $2819 |
JANUARY 17 - 24 | 8 DAYS | A | $6411 |
JANUARY 28 - 31 | 4 DAYS | A | $2819 |
JAN 31 - FEB 04 | 5 DAYS | A | $3742 |
FEBRUARY 04 - 11 | 8 DAYS | B | $6410 |
FEBRUARY 07 - 11 | 5 DAYS | B | $3936 |
FEBRUARY 11 - 14 | 4 DAYS | B | $2869 |
FEBRUARY 11 - 18 | 8 DAYS | A | $6170 |
FEBRUARY 14 - 18 | 5 DAYS | A | $3792 |
FEBRUARY 18 - 21 | 4 DAYS | B | $2869 |
FEBRUARY 18 - 25 | 8 DAYS | B | $6170 |
FEBRUARY 21 - 25 | 5 DAYS | B | $3792 |
FEBRUARY 25 - 28 | 4 DAYS | A | $2977 |
FEB 25 - MAR 03 | 8 DAYS | A | $6410 |
FEB 28 - MAR 03 | 5 DAYS | A | $3936 |
(LUXURY CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 09-12 | 4 DAYS | A | $2023 |
JANUARY 06 - 09 | 4 DAYS | A | $2987 |
JANUARY 09 - 13 | 5 DAYS | A | $4602 |
JANUARY 20 - 23 | 4 DAYS | A | $2987 |
JANUARY 23 - 27 | 5 DAYS | A | $4602 |
FEBRUARY 03 - 06 | 4 DAYS | A | $2073 |
FEBRUARY 17 - 20 | 4 DAYS | A | $2073 |
FEB 24 - MAR 02 | 8 DAYS | B | $7927** |
**MARKED DATES INCLUDE FREE: 1 HOTEL NIGHT + 1 AIRPORT TRANSFER** |
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 26 - 29 | 4 DAYS | B4 | $2025 |
DEC 29 - JAN 02 | 5 DAYS | B5 | $2802 |
(LUXURY CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 02 - 09 | 8 DAYS | EAST | $3850 |
DECEMBER 09 - 16 | 8 DAYS | WEST | $3850 |
(TOURIST SUPERIOR CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 07 - 10 | 4 DAYS | A4 | $1250 |
DECEMBER 10 - 15 | 6 DAYS | B6 | $1830 1F |
DECEMBER 10 - 16 | 7 DAYS | B7 | $1940 1F |
DECEMBER 17 - 21 | 5 DAYS | A5 | $1800 |
DECEMBER 17 - 24 | 8 DAYS | A | $2450 |
DECEMBER 21 - 24 | 4 DAYS | A4 | $1250 |
DECEMBER 24 - 31 | 8 DAYS | B | $28001F |
DEC 31 - JUN 04 | 5 DAYS | A5 | $1965 |
DEC 31 - JUN 07 | 8 DAYS | A | $2897 |
JANUARY 04 - 07 | 4 DAYS | A4 | $1409 |
JANUARY 07 - 13 | 7 DAYS | B7 | $2570 |
JANUARY 07 - 14 | 8 DAYS | B | $2897 |
JANUARY 14 - 18 | 5 DAYS | A5 | $2015 |
JANUARY 14 - 21 | 8 DAYS | A | $2897 |
JANUARY 18 - 21 | 4 DAYS | A4 | $1409 |
JAN 28 - FEB 02 | 5 DAYS | A5 | $2050 |
FEBRUARY 04 - 11 | 8 DAYS | B | $3547 |
FEBRUARY 11 - 15 | 5 DAYS | A5 | $2065 |
FEBRUARY 11 - 18 | 8 DAYS | A | $2947 |
FEBRUARY 15 - 18 | 4 DAYS | A4 | $1460 |
FEBRUARY 18 - 23 | 6 DAYS | B6 | $2310 |
FEBRUARY 18 - 24 | 7 DAYS | B7 | $2620 |
FEBRUARY 18 - 25 | 8 DAYS | B | $2947 |
FEBRUARY 25 - 29 | 5 DAYS | A5 | $2065 |
FEB 25 - MAR 03 | 8 DAYS | A | $2947 |
FEB 29 - MAR 03 | 4 DAYS | A4 | $1450 |
(TOURIST SUPERIOR CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
JAN 28 - FEB 04 | 8 DAYS | 2 (D) | $2850 |
(TOURIST SUPERIOR)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 02-06 | 5 DAYS | B | $2640** |
DECEMBER 06-10 | 5 DAYS | C | $2515** |
DECEMBER 16-20 | 5 DAYS | B | $2840**1P |
DECEMBER 20-24 | 5 DAYS | C | $3450** |
DEC 30 - JAN 03 | 5 DAYS | B | $3450**1P |
JANUARY 07 - 13 | 7 DAYS | A | $3499**1P |
JANUARY 13 - 17 | 5 DAYS | B | $2770** |
JANUARY 17 - 21 | 5 DAYS | C | $2289** |
JANUARY 27 - 31 | 5 DAYS | B | $2178** |
JAN 31 - FEB 04 | 5 DAYS | C | $2399** |
FEBRUARY 04-10 | 7 DAYS | A | $4200** |
FEBRUARY 10-14 | 5 DAYS | B | $2900** |
FEBRUARY 14-18 | 5 DAYS | C | $2900** |
FEBRUARY 24-28 | 5 DAYS | B | $2640** |
FEB 28 - MAR 03 | 5 DAYS | C | $2640** |
*INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO* | |||
ASK FOR OUR SPECIAL RATES OF LAST MINUTE |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 04 - 07 | 4 DAYS | A4 | $1195 |
DECEMBER 18 - 21 | 4 DAYS | A4 | $1595 |
JANUARY 18 - 22 | 5 DAYS | A5 | $2940 |
JANUARY 18 - 25 | 8 DAYS | A5+B4 | $4745 |
JANUARY 22 - 25 | 4 DAYS | B4 | $2137 |
JANUARY 22 - 29 | 8 DAYS | B | $4745 |
JANUARY 25 - 29 | 5 DAYS | B5 | $2940 |
FEBRUARY 05 - 08 | 4 DAYS | B4 | $2137 |
FEBRUARY 12 - 15 | 4 DAYS | A4 | $2137 |
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 05 - 08 | 4 DAYS | A | $1139 |
DECEMBER 08 - 15 | 8 DAYS | C | $2243 |
DECEMBER 15 - 19 | 5 DAYS | B | $1434 |
DECEMBER 15 - 22 | 8 DAYS | D | $2243 |
DECEMBER 19 - 22 | 4 DAYS | A | $1139 |
DEC 29 - JAN 02 | 5 DAYS | B | $1454 |
DEC 29 - JAN 05 | 8 DAYS | D | $2243 |
JANUARY 02 - 05 | 4 DAYS | A | $1458 |
JANUARY 05 - 12 | 8 DAYS | C | $3011 |
JANUARY 12 - 16 | 5 DAYS | B | $1814 |
JANUARY 12 - 19 | 8 DAYS | D | $3011 |
JANUARY 16 - 19 | 4 DAYS | A | $1458 |
JANUARY 19 - 26 | 8 DAYS | C | $3011 |
JANUARY 26 - 30 | 5 DAYS | B | $1814 |
JAN 26 - FEB 02 | 8 DAYS | D | $3011 |
JAN 30 - FEB 02 | 4 DAYS | A | $1458 |
(DELUXE CRUISE)
CAPACITY: 40 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 07-11 | 5 DAYS | WEST | $2125 |
DECEMBER 11-15 | 5 DAYS | NORTH | $2125 |
DECEMBER 15-21 | 7 DAYS | SE | $2925 |
JANUARY 04 - 08 | 5 DAYS | WEST | $2450 |
JANUARY 08 - 12 | 5 DAYS | NORTH | $2450 |
JANUARY 18 - 22 | 5 DAYS | WEST | $2450 |
**FUEL AND CARBON FOOTPRINT SURCHARGE: US$ 26.00 PER DAY AND PER PASSENGER** |
(TOURIST SUPERIOR)
CAPACITY: 14 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 03-06 | 4 DAYS | NORTH | $1510 |
DECEMBER 03-10 | 8 DAYS | NORTH | $3450 1P |
DEC 31- JAN 07 | 8 DAYS | NORTH | $4046 |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 15 - 19 | 5 DAYS | C | $3277 |
DEC 29 - JAN 02 | 5 DAYS | C | $4203 |
JANUARY 08 - 12 | 5 DAYS | B | $2655 |
JANUARY 12 - 16 | 5 DAYS | C | $2655 |
JANUARY 16 - 22 | 7 DAYS | A | $5505 |
JANUARY 22 - 26 | 5 DAYS | B | $2655 |
JANUARY 26 - 30 | 5 DAYS | C | $2655 |
FEBRUARY 05 - 09 | 5 DAYS | B | $3728 |
FEBRUARY 09 - 13 | 5 DAYS | C | $3728 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 15 - 22 | 8 DAYS | OPT. 1 | $3633** |
**INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO** |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 05-09 | 5 DAYS | A | $2860** |
DECEMBER 09-14 | 6 DAYS | B | $3900** |
DECEMBER 23-28 | 6 DAYS | B | $5300**1P |
DEC 28 - JAN 02 | 6 DAYS | C | $5300** |
JANUARY 06 - 11 | 6 DAYS | B | $3452** |
JANUARY 11 - 16 | 6 DAYS | C | $3822** |
JANUARY 16 - 20 | 5 DAYS | A | $2756** |
JANUARY 25 - 30 | 6 DAYS | C | $3822**1P |
JAN 30 - FEB 03 | 5 DAYS | A | $2901** |
FEBRUARY 08-13 | 6 DAYS | C | $4600 |
FEBRUARY 13-17 | 5 DAYS | A | $3360 |
FEBRUARY 22-27 | 6 DAYS | C | $4170 |
FEB 27 - MAR 02 | 5 DAYS | A | $3360 |
*INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO* | |||
ASK FOR OUR SPECIAL RATES OF LAST MINUTE |
(LUXURY CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
JAN 29 - FEB 01 | 4 DAYS | A | $2037 |
FEBRUARY 12 - 15 | 4 DAYS | A | $2987 |
FEBRUARY 12 - 19 | 8 DAYS | A | $6787** |
FEBRUARY 15 - 19 | 5 DAYS | A | $3367 |
FEB 29 - MAR 04 | 5 DAYS | A | $3367 |
MARCH 18 - 25 | 8 DAYS | B | $4792** |
**INCLUDED 1 FREE HOTEL NIGHT + 1 FREE AIRPORT SHUTTLE** |
(TOURIST SUPERIOR)
CAPACITY: 14 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 06-13 | 8 DAYS | FERNAND | $3010 |
DECEMBER 09-13 | 6 DAYS | ISABELA | $2330 |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 08 - 15 | 8 DAYS | OPT. 1 | $3435** |
DECEMBER 15 - 22 | 8 DAYS | OPT.2 | $4798** |
JANUARY 12 - 19 | 8 DAYS | OPT. 2 | $3485** |
**INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO** |
(FIRST CLASS)
CAPACITY: 16 PASSENGERS
CRUISE DATES | DAYS | ROUTE | PRICE |
FEBRUARY 15 - 22 | 8 DAYS | DIVING | $4795 |
APRIL 11 - 18 | 8 DAYS | DIVING | $6795 |
APR 25 - MAY 02 | 8 DAYS | DIVING | $6795 |
MAY 09 - 16 | 8 DAYS | DIVING | $6795 |
**INCLUDED NITROX ON THIS SPECIAL RATE** |
(FIRST CLASS)
CAPACITY: 14 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 10-14 | 5 DAYS | SOUTH | $2440 |
DECEMBER 10-17 | 8 DAYS | SOUTH | $3850 |
DECEMBER 14-17 | 4 DAYS | SOUTH | $1990 |
DECEMBER 20-24 | 5 DAYS | NORTH | $2990 |
DEC 31 - JAN 07 | 8 DAYS | NORTH | $4516 |
(LUXURY CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE |
DECEMBER 15 - 22 | 8 DAYS | A |
**ASK FOR OUR SPECIAL RATES ON THIS YACHT** |
(LUXURY CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
MAR30 - APR04 | 6 DAYS | B | $6200** 1P |
APRIL 04 - 09 | 6 DAYS | C | $5610** |
APRIL 09 - 13 | 5 DAYS | A | $4620** |
APRIL 13 - 18 | 6 DAYS | B | $5610** |
APRIL 18 - 23 | 6 DAYS | C | $5610** |
APRIL 23 - 27 | 5 DAYS | A | $4620** |
APR 27 - MAY 02 | 6 DAYS | B | $5610** |
MAY 02 - 07 | 6 DAYS | C | $5610** |
MAY 07 - 11 | 5 DAYS | A | $4620** |
MAY 11 - 16 | 6 DAYS | B | $4620** |
*INCLUDE AIR TKTS QUITO - GALAPAGOS - QUITO* | |||
**ASK FOR OUR SPECIAL OFFERS** |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 08 - 12 | 5 DAYS | A2 | $1775 |
DECEMBER 08 - 15 | 8 DAYS | B2 | $2410 |
DECEMBER 12 - 15 | 4 DAYS | A1 | $1410 |
DECEMBER 15 - 22 | 8 DAYS | B1 | $2460 |
JANUARY 05 - 09 | 5 DAYS | A2 | $2969 |
JANUARY 05 - 12 | 8 DAYS | B2 | $4636 |
JANUARY 09 - 12 | 4 DAYS | A1 | $2405 |
JANUARY 12 - 19 | 8 DAYS | B1 | $4636 |
JANUARY 19 - 23 | 5 DAYS | A2 | $2969 |
JANUARY 19 - 26 | 8 DAYS | B2 | $4636 |
JANUARY 23 - 26 | 4 DAYS | A1 | $2405 |
JAN 26 - FEB 02 | 8 DAYS | B1 | $4636 |
FEBRUARY 06 - 09 | 4 DAYS | A1 | $2455 |
FEBRUARY 16 - 20 | 5 DAYS | A2 | $3019 |
FEBRUARY 16 - 23 | 8 DAYS | B2 | $4686 |
FEBRUARY 20 - 23 | 4 DAYS | A1 | $2455 |
FEB 23 - MAR 01 | 8 DAYS | B1 | $4686 |
(TOURIST SUPERIOR)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 10 - 17 | 8 DAYS | A | $2150 |
DECEMBER 10 - 14 | 5 DAYS | A1 | $1400 |
DECEMBER 14 - 17 | 4 DAYS | A2 | $1050 |
DECEMBER 14 - 19 | 6 DAYS | AB | $2030 |
DECEMBER 17 - 24 | 8 DAYS | B | $2450 |
DECEMBER 19 - 24 | 6 DAYS | B1 | $2050 |
DECEMBER 24 - 31 | 8 DAYS | A | $2650 |
DECEMBER 24 - 28 | 5 DAYS | A1 | $1900 |
DECEMBER 28 - 31 | 4 DAYS | A2 | $1550 |
DEC 31 - JAN 07 | 8 DAYS | B | $2650 |
JANUARY 02 - 07 | 6 DAYS | B1 | $2410 |
JANUARY 07 - 11 | 5 DAYS | A1 | $1950 |
JANUARY 07 - 14 | 8 DAYS | A | $2700 |
JANUARY 11 - 14 | 4 DAYS | A2 | $1600 |
JANUARY 11 - 16 | 6 DAYS | AB | $2410 |
JANUARY 14 - 21 | 8 DAYS | B | $2700 |
JANUARY 16 - 21 | 6 DAYS | B1 | $2410 |
JANUARY 21 - 25 | 5 DAYS | A1 | $1950 |
JANUARY 21 - 28 | 8 DAYS | A | $2700 |
JANUARY 25 - 28 | 4 DAYS | A2 | $1600 |
JAN 25 - FEB 01 | 6 DAYS | AB | $2410 |
JAN 28 - FEB 04 | 8 DAYS | B | $2700 |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 20 - 27 | 8 DAYS | FERNADINA | $4540 |
(FIRST CLASS)
CAPACITY: 16 PAX
CRUISE DATES | DAYS | ROUTE | PRICE |
DECEMBER 08 - 12 | 5 DAYS | A | $2180 |
