Archipell I
- Hits: 5995
GENERAL DESCRIPTION
The Archipell I & II are sister catamarans, both of which offer a high standard of design and comfort, as well as being leading examples of eco-friendliness thanks to their partial use of solar power.
Both catamarans accommodate up to 16 people in 8 cabins, all of which are located on the exterior, allowing for spectacular ocean views. All cabins are air-conditioned and have their own private bathroom; half of the cabins contain double beds, whilst the other half contain twin beds. There are also several social areas on board, including a lounge and bar, a large dining room, a library and a sun deck, complete with deck chairs so that you can relax in the sun after a day's activities.
TECHNICAL SPECIFICATIONS
Category: Luxury Motor Catamaran
Type: Motor Vessel
Capacity: 16 passengers
Length: 103ft/38m
Cruising speed: 13 knots
Cabins: 8
Crew: 10 + 1 naturalist guide
DECK PLANS:
ITINERARIES
8 DAYS - ITINERARY A | |
MON | AM: San Cristobal Airport: Arrival and Transfer to the boat |
PM: San Cristobal: La Galapaguera (HK) | |
TUE | AM: South Plazas (HK) |
PM: Santa Fe: (HK/SN) | |
WED | AM: Floreana: Champion Islet (SN) |
PM: Floreana: Loberia and Asylum of Peace (HK/SN) | |
THU | AM: Santa Cruz: Charles Darwin Station (HK) |
PM: Santa Cruz: Highlands (HK) | |
FRI | AM: Isabela: Tintoreras Islet (HK) |
PM: Isabela: C.C. Arnoldo Tupiza & Wetlands (HK) | |
SAT | AM: Isabela: Moreno Point (HK) |
PM: Isabela: Elizabeth Bay (HK/SN) | |
SUN | AM: Isabela: Tagus Cove (HK/SN) |
PM: Fernandina: Espinosa Point (HK) | |
MON | AM: Santa Cruz: Bachas Beach (HK) |
Baltra: Transfer to the Airport |
4 DAYS - ITINERARY A4
|
|
MON | AM: San Cristobal Airport: Arrival and Transfer to the boat |
AM: San Cristobal: La Galapaguera (HK) | |
TUE | AM: South Plazas (HK) |
PM: Santa Fe: (HK) | |
WED | AM: Floreana: Champion Islet (SN) |
PM: Floreana: Loberia and Asylum of Peace (HK/SN) | |
THU | AM: Santa Cruz: Charles Darwin Station (HK) |
Baltra: Transfer to the Airport |
5 DAYS - ITINERARY A5
|
|
THU | AM: Baltra Airport: Arrival and Transfer to the boat |
PM: Santa Cruz: Highlands (HK) | |
FRI | AM: Isabela: Tintoreras Islet (HK) |
PM: Isabela: C.C. Arnoldo Tupiza & Wetlands (HK) | |
SAT | AM: Isabela: Moreno Point (HK) |
PM: Isabela: Elizabeth Bay (HK/SN) | |
SUN | AM: Isabela: Tagus Cove (HK/SN) |
PM: Fernandina: Espinosa Point (HK) | |
MON | AM: Santa Cruz: Bachas Beach (HK) |
Baltra: Transfer to the Airport |
8 DAYS - ITINERARY B | |
MON | AM: Baltra Airport: Arrival and Transfer to the boat |
PM: North Seymour (HK/SN) | |
TUE | AM: Genovesa: Prince Phillip's steps (HK) |
PM: Genovesa: Darwin Bay (HK/SN) | |
WED | AM: Bartolome (HK/SN) |
PM: Santiago: Sullivan Bay (HK/SN) | |
THU | AM: Santa Cruz: Charles Darwin Station (HK) |
PM: Santa Cruz: Highlands (HK) | |
FRI | AM: Florena: Cormorant Point (HK/SN) |
PM: Floreana: Post Office Bay (HK/ SN) | |
SAT | AM: Espanola: Gardner Bay (HK/ SN) |
PM: Espanola: Suarez Point (HK) | |
SUN | AM: San Cristobal: Pitt Point (HK/SN) |
PM: San Cristobal: Witch Hill (HK/SN) | |
MON | AM: San Cristobal: Lobos Island (HK/SN) |
San Cristobal: Transfer to the Airport |
4 DAYS - ITINERARY B4
|
|
MON | AM: Baltra Airport: Arrival and Transfer to the boat |
PM: North Seymour (HK/SN) | |
TUE | AM: Genovesa: Prince Philip Steps (HK) |
PM: Genovesa: Darwin Bay (HK/SN) | |
WED | AM: Bartolome (HK/SN) |
PM: Santiago: Sullivan Bay (HK/SN) | |
THU | AM: Santa Cruz: Charles Darwin Station (HK) |
Baltra: Transfer to the Airport |
5 DAYS - ITINERARY B5
|
|
THU | AM: Baltra Airport: Arrival and Transfer to the boat |
PM: Santa Cruz: Highlands (HK) | |
FRI | AM: Florena: Cormorant Point (HK/SN) |
PM: Floreana: Post Office Bay / Baroness Lookout (HK/ SN) | |
SAT | AM: Espanola: Gardner Bay (HK/ SN) |
PM: Espanola: Suarez Point (HK) | |
SUN | AM: San Cristobal: Pitt Point (HK/SN) |
PM: San Cristobal: Witch Hill (HK/SN) | |
MON | AM: San Cristobal: Lobos Island (HK/SN) |
San Cristobal: Transfer to the Airport |
LEGEND:
SN | Snorkeling |
PR | Panga Ride |
HK | Hiking |
ARCHIPELL I YACHT FLIGHT SCHEDULE:
8 DAY ITINERARY "A" (MONDAY - MONDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | SAN CRISTOBAL | AV1630 | 09:35 | 12:15 (GALAPAGOS TIME) |
GUAYAQUIL | SAN CRISTOBAL | AV1630 | 11:25 | 12:15 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
8 DAY ITINERARY "B" (MONDAY - MONDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:25 | 09:08 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:10 | 09:08 (GALAPAGOS TIME) |
SAN CRISTOBAL | QUITO | AV1631 | 13:05 | 17:56 (CONTINENTAL TIME) |
SAN CRISTOBAL | GUAYAQUIL | AV1631 | 13:05 | 15:53 (CONTINENTAL TIME) |
8 DAY ITINERARY "A5+B4" (THURSDAY - THURSDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:25 | 09:08 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:10 | 09:08 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
8 DAY ITINERARY "B5+A4" (THURSDAY - THURSDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:25 | 09:08 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:10 | 09:08 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
5 DAY ITINERARY "A5" (THURSDAY - MONDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:50 | 09:08 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:25 | 09:08 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
5 DAY ITINERARY "B5" (THURSDAY - MONDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:50 | 09:20 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:25 | 09:20 (GALAPAGOS TIME) |
SAN CRISTOBAL | QUITO | AV1631 | 13:05 | 17:56 (CONTINENTAL TIME) |
SAN CRISTOBAL | GUAYAQUIL | AV1631 | 13:05 | 15:53 (CONTINENTAL TIME) |
4 DAY ITINERARY "A4" (MONDAY - TUESDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | SAN CRISTOBAL | AV1630 | 09:35 | 12:15 (GALAPAGOS TIME) |
GUAYAQUIL | SAN CRISTOBAL | AV1630 | 11:25 | 12:15 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
4 DAY ITINERARY "B4" (MONDAY - THURSDAY) | ||||
ORIGIN | DESTINATION | FILGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME |
QUITO | BALTRA | AV1632 | 06:25 | 09:08 (GALAPAGOS TIME) |
GUAYAQUIL | BALTRA | AV1632 | 08:10 | 09:08 (GALAPAGOS TIME) |
BALTRA | QUITO | AV1633 | 10:03 | 14:37 (CONTINENTAL TIME) |
BALTRA | GUAYAQUIL | AV1633 | 10:03 | 12:56 (CONTINENTAL TIME) |
RATES
2021 RATES ARCHIPELL I YACHT | |||
CABINS | 8 DAYS / 7 NIGHTS | 5 DAYS / 4 NIGHTS | 4 DAYS / 3 NIGHTS |
OCEAN VIEW CABIN | $ 4,595 USD | $ 2,850 USD | $ 2,050 USD |
CHARTER | $ 73,520 USD | $ 45,600 USD | $ 32,800 USD |
THE RATES INCLUDED | DOES NOT INCLUDED: |
ALL MEALS DURING THE CRUISE | ROUNDTRIP AIRFARE FROM / TO GALÁPAGOS |
TRANSFERS ON THE ISLAND | SOFT AND ALCOHOLIC DRINKS |
ALL EXCURSIONS | ENTRY TO THE NATIONAL PARK (US $ 100) TRANSIT CONTROL CARD (US $ 20) |
BILINGUE GUIDE OF THE NATIONAL PARK | MEDICAL INSURANCE / TRAVEL |
FILTERED WATER, TEA AND COFFEE | TIP / PERSONAL EXPENSES |
WET SUIT |